players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Nick Antony | 6 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| * Andrew Bayer | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| * Gerald Hoeppner | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| * Renvel Gonsalves | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| * Steve Goldby | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| * Dennis Guevara | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Raymond Monahan | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Gurtej Singh | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Henry Martinez | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Vin Chaly | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Ryan Morris | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Raj Bassi | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Danny Generali | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Arron Swire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Chuck Galea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





