players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Daniel Archombault | 11 | 11 | 11 | 22 | 16 | 0 | 0 | 0 | 
| * Sam Grabowski | 12 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 
| * Travis Parsons | 12 | 5 | 11 | 16 | 2 | 1 | 0 | 0 | 
| * Trevor Kozlenko | 10 | 6 | 6 | 12 | 6 | 1 | 0 | 0 | 
| * Jason Cooper | 9 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 
| * Danny Fraser | 12 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 
| * Mike Desputtaux | 7 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 
| * Mike Weir | 8 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 
| * Eric Martin | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 
| * Simon Garritano | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| * Wayne Wickens | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| * Vic Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Jf Lavergne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Andrew Race | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





