players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ray Kurhan | 8 | 4 | 8 | 12 | 2 | 1 | 0 | 0 |
| Devon Sutton | 7 | 5 | 6 | 11 | 4 | 0 | 0 | 0 |
| Daniel Gray | 6 | 6 | 4 | 10 | 0 | 0 | 1 | 0 |
| Kyle Klibingat | 6 | 3 | 5 | 8 | 18 | 0 | 0 | 0 |
| Lorenzo Bonanno | 9 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Dave Ryan | 5 | 5 | 1 | 6 | 6 | 1 | 0 | 0 |
| Tyler Gillan | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Mauro Provenzano | 8 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Joe Augurusa | 7 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Ryan Meyer | 3 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Manuel Raposo | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Peter Sesti | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Scott Martin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Hyde | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Corey Skene | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Henry | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jason Clarke | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Karl Surto | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Carter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Myeres | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Mclean | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Ashby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rui Santos | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stephen Gin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Ludlow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bonanno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Gutierrez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffan Lemon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





