players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Massimo Principe | 6 | 9 | 12 | 21 | 0 | 0 | 1 | 0 | 
| * Scott (dave) Enright | 10 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 
| * Danny Filice | 6 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 
| * Stefano Abbaglivo | 10 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 
| * Carlo Caldi | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 
| * Alex Guizzettti | 9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 
| * Adriano Polsinelli | 9 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 
| * Claudio Leo | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 
| * Anthony Bartolini | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 
| * Marc Medeiros | 9 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 
| * Ronny Thomas | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| * Denny Mendonca | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| * Adrian Massa | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| * David Mclellan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Ross Difede | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Anthony Dentamaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





