players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| TJ Stovell | 10 | 6 | 9 | 15 | 2 | 2 | 0 | 0 |
| Luciano Dimuccio | 10 | 4 | 10 | 14 | 22 | 1 | 0 | 0 |
| Dino Spinozzi | 8 | 5 | 7 | 12 | 4 | 0 | 1 | 0 |
| Nick Canali | 8 | 6 | 3 | 9 | 2 | 0 | 0 | 0 |
| Duco Phangsoa | 8 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| Mike Cicinelli | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Phong To | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Frank Di stasi | 9 | 1 | 4 | 5 | 14 | 0 | 0 | 0 |
| Phil Colella | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Ronnie Evenden | 10 | 1 | 3 | 4 | 28 | 0 | 0 | 0 |
| Alex De sousa | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Alessandro Marrone | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Gary Medeiros | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| David Mosquera | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Edward Cunningham | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Sheldon Brown | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton Candido | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Bernardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton Sopha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rami Zaharov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





