players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Richard Wyatt | 10 | 2 | 6 | 8 | 6 | 1 | 0 | 0 |
| John Naumoff | 10 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| Russell Behrns | 6 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
| Marco Ianniciello | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Bay Ghorishi | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Vin Chaly | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Frank Dellino | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Herman Grewal | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Sam Khera | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Adam Saporta | 9 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
| Paolo Donatelli | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Peter Distefano | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| Deni Esposito | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Josh Sobel | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Darryl Sinanan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yossef Iaski | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Peter Hoang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Brar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Twetin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





