players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Johnny Vono | 7 | 1 | 10 | 11 | 4 | 1 | 0 | 0 |
| * Daniel Miele | 10 | 6 | 3 | 9 | 4 | 0 | 0 | 0 |
| * Peter Dileo | 8 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| * Steve Sorbara | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| * Giacomo Carello | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| * John Pizzonia | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| * Pat Busillo | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| * Carlo Iaccino | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| * Joe Busillo | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| * Tony Palazzo | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| * Paul Piscitelli | 9 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
| * Mario Garisto | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| * Jason Sellitto | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| * Frank Iacovissi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * TJ Stovell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Philip Alves | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| * Rui Martins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





