players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| George Lopes | 8 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 
| Rob Mentis sr | 10 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 
| Greg Maleganeas | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 
| Angelo Iaboni | 9 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 
| Nelson Soares | 6 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 
| Jason Mccormack | 10 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 
| Tony Santos | 8 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Nelson Luis | 8 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 
| Paul Pereira | 7 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 
| Nelson Correia | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 
| Richard Gouveia | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Claudio Natoli | 5 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 
| John Ribeiro | 9 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 
| Nelson Couto | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 
| Stephen Lavalle | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Roger Lajeunesse | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Armando Iaboni | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Walter Cadena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Ventullo | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
*denotes player has been deleted





