players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Terry Tamburro | 10 | 3 | 2 | 5 | 16 | 0 | 0 | 0 | 
| John Pizzonia | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 
| Paul Tamburro | 10 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 
| Army Costa | 6 | 1 | 4 | 5 | 8 | 0 | 1 | 0 | 
| Tony Masucci | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 
| Guilio Magliochetti | 8 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 
| Gary Smith | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Dino Soave | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 
| Stacey Carroll | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Eddy Scarpetta | 9 | 1 | 0 | 1 | 39 | 1 | 0 | 0 | 
| Nino Stramaglia | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Ron Rossi | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Rob Coletta | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Luch Cretaro | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 
| Mike Tamburro | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 
| Rob Azzola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Mauti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Bachorski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Pileggi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





