players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
| Steve Jukes | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Louis Brown | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| James Tobias | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matt Dobson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robbie Matteo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Hann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





