players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Chris Foley | 14 | 14 | 14 | 28 | 10 | 2 | 2 | 0 |
| Alex Galli | 8 | 7 | 9 | 16 | 0 | 0 | 0 | 0 |
| Tino Ragozzo | 10 | 9 | 6 | 15 | 0 | 1 | 0 | 0 |
| Joey Mancini | 9 | 8 | 7 | 15 | 0 | 1 | 0 | 0 |
| Gino Torelli | 14 | 2 | 12 | 14 | 10 | 0 | 0 | 0 |
| Augie Tarsitano | 11 | 2 | 11 | 13 | 12 | 0 | 0 | 0 |
| Mark Hicks | 12 | 6 | 5 | 11 | 4 | 2 | 0 | 0 |
| John Faiola | 9 | 3 | 8 | 11 | 6 | 1 | 0 | 0 |
| Brian Brigadeiro | 8 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
| Gus Accardi | 13 | 2 | 6 | 8 | 6 | 0 | 0 | 0 |
| Giordano Tarantino | 4 | 5 | 2 | 7 | 2 | 1 | 0 | 0 |
| Ryan Edey | 9 | 3 | 3 | 6 | 28 | 0 | 1 | 0 |
| Angelo Mele | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Carlo Ravenna | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Rick Biasini | 14 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
| Garin Kirwan | 12 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Todd Edey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





