players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brian Hren | 13 | 3 | 7 | 10 | 8 | 0 | 0 | 0 |
| Jason Defreitas | 13 | 4 | 5 | 9 | 4 | 0 | 0 | 0 |
| Shane Tomes | 14 | 3 | 5 | 8 | 20 | 1 | 0 | 0 |
| Rick Calzetta | 9 | 3 | 5 | 8 | 2 | 1 | 0 | 0 |
| Claudio Genovese | 9 | 6 | 1 | 7 | 19 | 3 | 0 | 0 |
| Curt Taverner | 11 | 3 | 4 | 7 | 20 | 0 | 0 | 0 |
| Ian Tomes | 14 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| John Defreitas | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Bobby Wren-marlow | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Matt Copobianco | 12 | 1 | 3 | 4 | 12 | 0 | 0 | 0 |
| Paul Martella | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Scott Foster | 5 | 1 | 2 | 3 | 50 | 0 | 0 | 0 |
| Chris Johnson | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wade Taverner | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Bonifazi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Teti | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mario Marcone | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Brett Antonucci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Pervan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steven Storey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sopha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





