players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Sheldon Brown | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Aadil Chohan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mike Mccafferty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Rego | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Ten pow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jorden Budway | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Randy Hillis-cortez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cory Milton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Doug Rowat | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
*denotes player has been deleted





