players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ryan Earle | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Chris Fiore | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dan Smith | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Tullio Bugada | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Ashif Kassam | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dave Silva | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Shawn Courneya | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Corey Courneya | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Garre Edmund | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sanjay Krishnan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| William O'Neill | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Warren Bulmer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lundy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Osmond | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentino Digirolamo | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sean Drennan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





