players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Gary Mcfarlane | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 
| Lorry Brown | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Lee Brown | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Pete Sterg | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 
| Shawn Liberty | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Ronny Thomas | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 
| Tony Leal | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Mike Masih | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 
| Matthew Grove | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Clint Noel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





