players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brandon French | 6 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Paul Dawson | 5 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Stephen Parent | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Marco Dicesare | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Omran Khan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Enio Da ros | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Rob Sedran | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eddy Scarpetta | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gino Gallo | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Neil Baker | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 |
| Carmine Bello | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher Pinto | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeffrey Munro | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Larry Da cunha | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Chris Tsantsalis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Mancini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Palmero | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Derick Brasil | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nathan Roy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





