players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Gary Sopha | 10 | 13 | 12 | 25 | 0 | 2 | 2 | 0 |
| Mike Parker | 8 | 9 | 6 | 15 | 10 | 1 | 0 | 0 |
| Richard Deane | 8 | 4 | 7 | 11 | 4 | 2 | 0 | 0 |
| Chris Parker | 8 | 2 | 7 | 9 | 14 | 0 | 0 | 0 |
| Scott Foster | 5 | 4 | 1 | 5 | 12 | 0 | 0 | 0 |
| Mike Fernandes | 10 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
| Shayan Tobbakh | 9 | 1 | 3 | 4 | 22 | 0 | 0 | 0 |
| Jerry Mancini | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Dayton Sopha | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sam Martin | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Carey Parker | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jamesion King | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Russell Paul | 5 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
| Aaron Cooper | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sebouh Kidikian | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| George Chaves | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter D'souza | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Craig D'souza | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John-francois Laberge | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeghish Kidikian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





