players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Michael Petruccelli | 8 | 1 | 9 | 10 | 21 | 0 | 1 | 0 | 
| Anthony Verardi | 10 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 
| Peter Vicente | 10 | 5 | 3 | 8 | 8 | 0 | 0 | 0 | 
| Hern Azevedo | 10 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 
| Angelo Verardi | 9 | 1 | 6 | 7 | 18 | 0 | 0 | 0 | 
| Adam Casinelli | 9 | 3 | 2 | 5 | 32 | 0 | 0 | 0 | 
| Michael Verardi | 10 | 1 | 4 | 5 | 10 | 0 | 1 | 0 | 
| Daniel Ascenzi | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 
| Damon Cuccione | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 
| Joe Guido | 7 | 2 | 2 | 4 | 26 | 1 | 0 | 0 | 
| Marco Ariganello | 9 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 
| Joe Giannotti | 7 | 1 | 2 | 3 | 13 | 0 | 1 | 0 | 
| Anthony Dimarco | 10 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 
| Brian Da ponte | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mario Frassinelli | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Chris Defina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Bevilacqua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christopher D'ascanio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simon Khaouli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





