players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Andy Dungate | 4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Brendan Kowal | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jamie Hiltz | 4 | 5 | 1 | 6 | 2 | 1 | 0 | 0 |
| David Heath | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jamie Farrow | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
| Rayal Cormier | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Brandon Culakovski | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Matt Blakeman | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Tommy Kolkas | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Ken Nadon | 4 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Ken Morita | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| David Jones | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ricky Santos | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brandon Lyons | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tony Cornacchia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Gallagher | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





