players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nahid Jamani | 4 | 4 | 0 | 4 | 2 | 2 | 0 | 0 |
| Hafeez Jaffer | 2 | 3 | 1 | 4 | 4 | 1 | 0 | 0 |
| Jameel Waljee | 4 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| Sameer Jamal | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Ayaz Karim | 3 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Kabir Moledina | 4 | 2 | 0 | 2 | 12 | 2 | 0 | 0 |
| Sariff Somani | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Imran Moosabhoy | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ashif Kassam | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asif Jeeva | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Naheed Jaffer | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kory Klair | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Faizm Jamal | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ally Shamji | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Adam Nolidha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehman Dhamani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adil Palsetia | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





