players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Travis Parsons | 10 | 5 | 20 | 25 | 0 | 0 | 0 | 0 | 
| * Sam Grabowski | 10 | 9 | 14 | 23 | 2 | 0 | 0 | 0 | 
| * Mike Kobrynovich | 9 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 
| * Daniel Archombault | 7 | 8 | 7 | 15 | 2 | 1 | 0 | 0 | 
| * Michael Prezioso | 8 | 9 | 5 | 14 | 8 | 2 | 0 | 0 | 
| * Mike Desputtaux | 7 | 8 | 6 | 14 | 0 | 1 | 0 | 0 | 
| * Simon Garritano | 10 | 3 | 11 | 14 | 6 | 0 | 0 | 0 | 
| * Danny Fraser | 9 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 
| * Trevor Kozlenko | 6 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 
| * Wayne Wickens | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 
| * Mike Weir | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| * Mitch Dunn | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| * Mar.... J... | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| * Jay Schlerffer | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| * Patrick Iemma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Clayton Sauaer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





