players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jesse Faubert | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Darryl Irwin | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Moore | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Morine | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Clare | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Young | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Gugliemi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Nelken | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Spiers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mckibbin | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marko Nikolic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Moore | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nick Antony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





