players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Dave Cunning | 10 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 
| Michael Stipetic | 11 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 
| Peter Mantis | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 
| Rick Stella | 5 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 
| Nick Miseros | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 
| Tommy Tsikitikos | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 
| Bobby Burroughs | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Stephen Batt | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Steve Konstantopoulos | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Marc Medeiros | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Mike Harrison | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Darren Batt | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Tasso Bekiaris | 9 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 
| Troy Webb | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Stefano Abbaglivo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kris Harrison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dario Ioanna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Kaspiris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suke Mohien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





