players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Danny Manzo | 10 | 10 | 3 | 13 | 0 | 1 | 0 | 0 |
| Duco Phangsoa | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
| Giuseppe Colantonio | 12 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Phil Colella | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Nick Antony | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Brett Daniel | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jude Antony | 7 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| Chris Heinig | 11 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Rajeev Menon | 3 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
| Danny Generali | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Vin Chaly | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gurtej Singh | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ran Menon | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Henry Martinez | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Frank Dellino | 10 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Vinder Singh | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dennis Guevara | 11 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Jerry Mancini | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Khalid Mughal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranbir Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rami Zaharov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raidel Cabezas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





