players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Ij Schecter | 10 | 6 | 6 | 12 | 8 | 2 | 0 | 0 | 
| Alex Manefski | 10 | 3 | 9 | 12 | 8 | 1 | 0 | 0 | 
| Vito Curalli | 8 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 
| Frank Tuzi | 11 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 
| Ilan Timsit | 11 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 
| Ljuba Bogdanovich | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 
| Peter Remedios | 12 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 
| Todd Manefski | 11 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 
| Mike Simaan | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 
| Darrell Leadbetter | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Hussein Rattansi | 11 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 
| Andy Mantella | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Rob Luscombe | 8 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 
| Dion Wilson | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Aelio Carreira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peter Balasubramanian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Lihou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





