players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Sam Culmone | 4 | 4 | 2 | 6 | 15 | 1 | 0 | 0 | 
| Frank Russo | 4 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 
| Rob Chiappetta | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 
| Stefan Carnegie | 4 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 
| Dante Reame | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 
| Mike Martellacci | 4 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 
| Peter Agati | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Vito Puopolo | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 
| Fabio Marotta | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 
| Tony Sarkirsian | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 
| Chris Zambito | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 
| Mark Redigonda | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Anthony Simone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Pedota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tony Puopolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





