players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Curt Taverner | 9 | 5 | 11 | 16 | 14 | 0 | 0 | 0 |
| * Claudio Genovese | 10 | 8 | 5 | 13 | 4 | 3 | 0 | 0 |
| * Todd Lidstrom | 3 | 8 | 2 | 10 | 0 | 2 | 0 | 0 |
| * Ian Tomes | 10 | 6 | 4 | 10 | 0 | 2 | 0 | 0 |
| * Shane Tomes | 9 | 2 | 8 | 10 | 8 | 0 | 0 | 0 |
| * Chris Johnson | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| * Mario Marcone | 10 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
| * Bill Stewart | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| * Mitchell Yurkiewich | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| * Jim Pletsas | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * Rick Calzetta | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| * John Ricciuti | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * Paul Martella | 9 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
| * Cyle Whaites | 5 | 0 | 2 | 2 | 19 | 0 | 0 | 0 |
| * Robert W | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Frank Teti | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Bobby Wren-marlow | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Brett Antonucci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Rob Orofiamma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





