players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Mike Empey | 3 | 4 | 7 | 11 | 20 | 0 | 0 | 0 |
| Brendan Roozen | 4 | 6 | 2 | 8 | 4 | 1 | 0 | 0 |
| MARIOS CONSTANTINOU | 3 | 5 | 1 | 6 | 8 | 0 | 0 | 0 |
| John Dimarco | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Mark Kuller | 4 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Brad Segal | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Shaz Toussi | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jamie Mckeiver | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Darren Russell | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luka Pavlovic | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





