players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| John Henry | 10 | 7 | 5 | 12 | 4 | 0 | 0 | 0 |
| Richard Scott | 10 | 2 | 9 | 11 | 4 | 1 | 0 | 0 |
| Jesse Becker | 10 | 5 | 3 | 8 | 0 | 2 | 0 | 0 |
| Al Cancilla | 8 | 2 | 6 | 8 | 4 | 0 | 0 | 0 |
| Jon O'reilly | 9 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
| Bruno Silva | 9 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Dave Ametrano | 8 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Cesar Cornejo | 10 | 3 | 1 | 4 | 9 | 0 | 0 | 0 |
| Mitchell Morgado | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Marco Alves | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Melvin Murrant | 7 | 2 | 1 | 3 | 5 | 0 | 0 | 0 |
| Filipe Da Silva | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brando D'ambrosio | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jason Pinheiro | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ashley Pereira | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Budd | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tommy Hammond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Dias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





