players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Massimo Principe | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 
| Domenic Cordovado | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 
| Mike Milette | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 
| Matt Benjamin | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 
| Giovanni Marchese | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 
| Santino Profenna | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Maurizio Lorusso | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| David Mclellan | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Adam Di pasquale | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Jerramie Mohan | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Kris Markowski | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Bob Connell | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Anthony Ponto | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Frank Ditomasso | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mike Dicio | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Mark Cernelic | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 
| Anthony Bartolini | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Anson Liaw | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mark Dicio | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 
| Terry Lau | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Eric Diprofo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greg Callan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





