players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Steve Klunowski | 8 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
| Gino Perrone | 8 | 4 | 4 | 8 | 2 | 0 | 1 | 0 |
| Carlo Sansalone | 3 | 7 | 0 | 7 | 18 | 1 | 1 | 0 |
| Frank Gualtieri | 10 | 3 | 3 | 6 | 20 | 0 | 1 | 0 |
| Rocco Montemarano | 7 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Mike Ruffolo | 10 | 1 | 5 | 6 | 8 | 0 | 0 | 0 |
| Johnny Giordano | 7 | 3 | 2 | 5 | 16 | 0 | 0 | 0 |
| Anthony Belli | 8 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
| Pat Dicristofaro | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Peter Del nero | 9 | 0 | 5 | 5 | 16 | 0 | 0 | 0 |
| Mike Ciccotelli | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Chris Howarth | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
| Vince Roti | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Turner | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Frank Bandi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Hartill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Estwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Walsh | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
*denotes player has been deleted





