players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jason Pinheiro | 8 | 5 | 2 | 7 | 0 | 2 | 0 | 0 |
| Mike Botelho | 8 | 1 | 6 | 7 | 30 | 0 | 0 | 0 |
| Ralph Mancuso | 5 | 3 | 3 | 6 | 10 | 1 | 0 | 0 |
| Danny Da rocha | 9 | 5 | 0 | 5 | 2 | 2 | 0 | 0 |
| Ashley Pereira | 5 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
| Rui Esteves | 9 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Brian Botelho | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Michael Francisco | 8 | 0 | 3 | 3 | 24 | 0 | 0 | 0 |
| Carlos Esteves | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Helder (bruno) Da silva | 8 | 0 | 1 | 1 | 32 | 0 | 0 | 0 |
| Pedro Ferraz | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Daniel Lopes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Carvalho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Martins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Carvalho | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Carlos Espinola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cabral | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paulo Valente | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helder Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





