players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Rob Hamaway | 6 | 3 | 6 | 9 | 10 | 2 | 0 | 0 | 
| Greg Kearns | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 
| Alfie Marquardt | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 
| Rick Lee | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 
| Steve Santos | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 
| Mario Albi | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| GEORGE TSERBIS | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 
| Steve Jordan | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Larry Pagniello | 6 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 
| Joe Baptista | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jamie Hiltz | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| David Toste | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Tony Marchione | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Brandon Culakovski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dave Marchione | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Igor Mitrevski | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Victor Raschilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





