players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Carey Parker | 14 | 23 | 11 | 34 | 34 | 1 | 0 | 0 | 
| Mike Parker | 14 | 10 | 13 | 23 | 4 | 1 | 0 | 0 | 
| Shawn Dunlop | 12 | 3 | 14 | 17 | 8 | 1 | 0 | 0 | 
| Shawn Miller | 10 | 4 | 12 | 16 | 2 | 0 | 0 | 0 | 
| Gary Sopha | 12 | 7 | 7 | 14 | 10 | 0 | 0 | 0 | 
| Scott Foster | 14 | 1 | 10 | 11 | 30 | 0 | 0 | 0 | 
| Shayan Tobbakh | 14 | 1 | 8 | 9 | 22 | 0 | 0 | 0 | 
| Chris Parker | 10 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 
| Russell Paul | 12 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 
| Jason Martin dunlop | 11 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 
| Aaron Cooper | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Craig D'souza | 10 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 
| William Scott | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Richard Deane | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Christopher Williams | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Riley Parker | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Justin Dunlop | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Sebouh Kidikian | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Yeghish Kidikian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





