players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Hafeez Jaffer | 9 | 4 | 8 | 12 | 2 | 0 | 1 | 0 |
| Sameer Jamal | 8 | 2 | 8 | 10 | 26 | 0 | 0 | 0 |
| Adil Palsetia | 9 | 4 | 5 | 9 | 18 | 0 | 0 | 0 |
| Shafraz Surani | 7 | 4 | 4 | 8 | 10 | 0 | 0 | 0 |
| Nabeel Kassam | 8 | 5 | 2 | 7 | 23 | 0 | 0 | 0 |
| Naheed Jaffer | 13 | 3 | 4 | 7 | 10 | 1 | 0 | 0 |
| Hussain Dhalla | 8 | 3 | 4 | 7 | 4 | 2 | 0 | 0 |
| Imran Moosabhoy | 12 | 3 | 2 | 5 | 6 | 0 | 0 | 0 |
| Hussein Visram | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Sameer Moosabhoy | 12 | 1 | 4 | 5 | 12 | 1 | 0 | 0 |
| Ashif Kassam | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Karim Tharani | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Irfan Rajabali | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Rahim Dhalla | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nabil Jamal | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kory Klair | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashif Bhadjt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farouk Mohamed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaan Datod | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kabir Moledina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salim Premji | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameel Waljee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Dhalla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahim Karmali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





