players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Gavin Ring | 8 | 8 | 7 | 15 | 2 | 0 | 1 | 0 |
| Donovan Cameron | 8 | 6 | 7 | 13 | 4 | 1 | 0 | 0 |
| Bryan Oliver | 8 | 5 | 7 | 12 | 0 | 1 | 1 | 0 |
| Paul Ramos | 8 | 4 | 7 | 11 | 4 | 1 | 0 | 0 |
| Shawn McCalla | 6 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
| Mark Bubenko | 6 | 3 | 4 | 7 | 8 | 0 | 0 | 0 |
| Kevin Kobzan | 7 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
| Matt Hunter | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Ronnie Reed | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Michael Sukunda | 5 | 3 | 1 | 4 | 6 | 0 | 0 | 0 |
| Kevin Winslow | 8 | 1 | 2 | 3 | 10 | 1 | 0 | 0 |
| Tony Morgante | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Scott Bishop | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Dino Mele | 8 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Graeme Bannan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Kokkotas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin. Sousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





