players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brett Daniel | 13 | 7 | 2 | 9 | 2 | 0 | 0 | 0 |
| Henry Martinez | 10 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Phil Colella | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Rajeev Menon | 9 | 4 | 2 | 6 | 2 | 1 | 0 | 0 |
| Chris Heinig | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Adrian Massa | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Vin Chaly | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Haider Akbar | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gerald Hoeppner | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nick Antony | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gurtej Singh | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Danny Manzo | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Duco Phangsoa | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dan Smith | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rajean Koshy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Kimel | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Anthony Tanzola | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dennis Guevara | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Khalid Mughal | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ran Menon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kishan Mooljee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raj Bassi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Geraci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaz Akbar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Antony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pereira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reza Akbar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





