players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Corey Skene | 11 | 6 | 4 | 10 | 4 | 1 | 0 | 0 |
| Ryan Steel | 10 | 3 | 5 | 8 | 6 | 0 | 0 | 0 |
| Devon Sutton | 9 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
| Jamie Dwyer | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Ben Stefanin | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Ryan Whitney | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Brett Gillan | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Cody Graham | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Kyle Whealy | 7 | 2 | 2 | 4 | 18 | 0 | 0 | 0 |
| Rich Szemiot | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Pete Szemiot | 14 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
| Ryan Lucas | 13 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Derek Anderson | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Paul Christensen | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Tyler Gillan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





