players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Bryan Mcgahey | 11 | 10 | 10 | 20 | 4 | 1 | 2 | 0 |
| Jamie Culotta | 12 | 9 | 6 | 15 | 12 | 0 | 0 | 0 |
| John Tumber | 12 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
| John Mastrella | 13 | 3 | 5 | 8 | 10 | 1 | 0 | 0 |
| Ryan Verdon | 12 | 2 | 6 | 8 | 4 | 0 | 0 | 0 |
| Dave Senior | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| James Murchison | 15 | 0 | 5 | 5 | 10 | 0 | 0 | 0 |
| Jatinder Singh | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jerry Mancini | 12 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Alex D'alimonte | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Max Rosenberg | 10 | 2 | 0 | 2 | 8 | 0 | 0 | 0 |
| Chris Walburg | 13 | 0 | 2 | 2 | 42 | 0 | 0 | 0 |
| Anthony Malecki | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Shahid Amlani | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Rogers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandro Pileggi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Culotta | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Nick Grech | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Dotson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Mcilmoyle | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





