players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brendan Roozen | 12 | 11 | 8 | 19 | 2 | 0 | 0 | 0 |
| Mark Kuller | 13 | 6 | 11 | 17 | 14 | 1 | 0 | 0 |
| Darren Russell | 9 | 1 | 10 | 11 | 4 | 0 | 0 | 0 |
| Mike Guglietti | 8 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Jamie Mckeiver | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Shaz Toussi | 12 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| MARIOS CONSTANTINOU | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| John Dimarco | 13 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kyle Leeson | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brad Segal | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joel Norton | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brent Hancock | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Majuran Siva | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dat Tran | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Donnelly | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Pizzo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'shea | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| William Kwok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Shimey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





