players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Brandon Brown | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| * John Drakopoulos | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| * Gino Perrone | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| * Peter Del nero | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
| * Steve Klunowski | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Vince Roti | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Steve Litsas | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| * Anthony Belli | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| * Frank Gualtieri | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| * Johnny Giordano | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Mike Ciccotelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Rocco Montemarano | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| * Mike Ruffolo | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| * Chris Howarth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





