players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Daniel Miele | 15 | 21 | 13 | 34 | 20 | 2 | 1 | 0 | 
| * Carlo Iaccino | 15 | 7 | 16 | 23 | 8 | 2 | 0 | 0 | 
| * David Terceira | 10 | 7 | 15 | 22 | 4 | 0 | 0 | 0 | 
| * Rui Martins | 13 | 5 | 13 | 18 | 4 | 1 | 0 | 0 | 
| * Giacomo Carello | 15 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 
| * Pat Busillo | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 
| * John Lam | 14 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 
| * Frank Iacovissi | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| * Mario Garisto | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| * Jason Sellitto | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| * Mario Mazzitti | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| * Alton Amaral | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 
| * Peter Dileo | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| * Tony Palazzo | 14 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 
| * Peter Angiolella | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Johnny Vono | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Nelson Da paz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Michael Battaglia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





