players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Keith Bowman | 9 | 8 | 10 | 18 | 2 | 0 | 0 | 0 |
| Bill Groben | 8 | 9 | 6 | 15 | 8 | 0 | 0 | 0 |
| Alex Von Gemmingen | 9 | 5 | 6 | 11 | 2 | 0 | 0 | 0 |
| Brian Hudson | 8 | 5 | 5 | 10 | 4 | 0 | 0 | 0 |
| Thomas Ephraim | 8 | 2 | 8 | 10 | 4 | 0 | 0 | 0 |
| Brad Mclean | 7 | 1 | 7 | 8 | 8 | 0 | 0 | 0 |
| Scot Paton | 8 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
| Daniel Thrift | 8 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| Will Muzzerall | 8 | 2 | 3 | 5 | 10 | 0 | 0 | 0 |
| Sean Jones | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Josh Bergman | 9 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
| John Brooks | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joe Augurusa | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Shane Hayes | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Ashby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





