players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Paul Valenti | 10 | 11 | 7 | 18 | 14 | 0 | 0 | 0 | 
| Carlo Sansalone | 7 | 5 | 9 | 14 | 4 | 0 | 1 | 0 | 
| Johnny Giordano | 10 | 5 | 8 | 13 | 10 | 0 | 1 | 0 | 
| Anthony Belli | 7 | 2 | 6 | 8 | 19 | 0 | 0 | 0 | 
| Rocco Montemarano | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 
| Steve Litsas | 7 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 
| Peter Del nero | 7 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 
| Steve Klunowski | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Gino Perrone | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mike Ruffolo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Vince Roti | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Mike Ciccotelli | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| John Drakopoulos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Howarth | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mike Scarcello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carl Webb | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
*denotes player has been deleted





