players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Randy Mercer | 6 | 7 | 6 | 13 | 8 | 1 | 0 | 0 | 
| Bill Gianakopoulos | 10 | 5 | 5 | 10 | 4 | 1 | 0 | 0 | 
| Anthony Muia | 6 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 
| Ronny Thomas | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 
| Brandon Brown | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 
| Mike Da silva | 10 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 
| Rahul Pal | 10 | 1 | 4 | 5 | 8 | 1 | 0 | 0 | 
| Tony Diec | 8 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 
| Philip Alves | 12 | 1 | 3 | 4 | 12 | 0 | 1 | 0 | 
| Ricky Ma | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Sunny Bains | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 
| John Lam | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 
| Myles Hemstead | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Allan Mak | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Frank Ultimo | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Kiril Andonov | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Ricky Vashishth | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Steven Da silva | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tony Lam | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Jorden Budway | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Frank Iacovissi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tony Dirienzo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Robert Conforti | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenny Zhang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Skobic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vick Singh | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Phil Mun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abs Pandya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





