players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Anthony Sarno | 6 | 5 | 10 | 15 | 0 | 0 | 2 | 0 |
| Giuseppe Colantonio | 4 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| Al Santos | 3 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
| Daniel Santangelo | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Mike Araujo | 4 | 6 | 0 | 6 | 0 | 2 | 0 | 0 |
| Ronnie Evenden | 5 | 1 | 5 | 6 | 8 | 0 | 0 | 0 |
| Jesse Salerno | 3 | 4 | 1 | 5 | 2 | 2 | 0 | 0 |
| Mike Peeling | 3 | 1 | 4 | 5 | 12 | 0 | 0 | 0 |
| Nick Imeneo | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Angelo Staffiere | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neil Gardner | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Ray Sormaz | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Robert Cowie | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Riley Dipucchio | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| John Dilorenzo | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Kalifer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Di stasi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Salter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandro Pileggi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





