players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Levon Makdesin | 7 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 
| * Phil Swan | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| * Davin Gnanapragasam | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 
| * Ian Hendry | 12 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 
| * Chris Harwood | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| * Mike Ryan | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 
| * Marcus Ng | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| * Dillon Gnanapragasam | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 
| * Doug Hutson | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| * Chad Rodrigo | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Kevin Marsh | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Robert Wong | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Peter Chorekdjian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Derek Faria | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Suraj Pongalam | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| * Rich Ryan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Sudeep Saraon | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| * Andrew Cannell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Darren Gnanapragasam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





