players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Sebastian Geraci | 11 | 10 | 3 | 13 | 2 | 1 | 0 | 0 | 
| Matt Wohl | 8 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 
| Tony Abou | 6 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 
| Danny Manzo | 11 | 1 | 8 | 9 | 4 | 1 | 0 | 0 | 
| Tony Galea | 11 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 
| Nick Rotundo | 11 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 
| Antonio Geraci | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 
| Frank Sacco | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 
| Steve Mattar | 12 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 
| Rob Mark | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Marco Costa. | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 
| Peter Qaqish | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Dan Suriano | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Riccardo Manco | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| John Naumoff | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 
| John Tumber | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Bryan Mcgahey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jamie Culotta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Joe Carroccia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corey Hayman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





