players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Luciano Dimuccio | 12 | 11 | 16 | 27 | 4 | 3 | 0 | 0 | 
| Phil Colella | 8 | 10 | 9 | 19 | 2 | 3 | 0 | 0 | 
| TJ Stovell | 8 | 9 | 10 | 19 | 2 | 1 | 1 | 0 | 
| Jeff Smith | 10 | 6 | 12 | 18 | 2 | 0 | 0 | 0 | 
| Jordan Zachariah | 6 | 5 | 8 | 13 | 2 | 1 | 0 | 0 | 
| Ronnie Evenden | 11 | 4 | 7 | 11 | 16 | 0 | 0 | 0 | 
| Rami Zaharov | 4 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 
| Sal Cutillo | 9 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 
| Andrew Nixon | 9 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 
| Duco Phangsoa | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 
| Korey Correia | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Kiril Andonov | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Brandon Brown | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Anthony Romeo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Edward Cunningham | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 
| Frank Di stasi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Gustavo Suneda | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Quang Tran | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jorden Budway | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Rick Fountain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brody O’Donoghue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Ponce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James Cairns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marc Ferracci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony R... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





