players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Chris Minakakis | 10 | 7 | 20 | 27 | 2 | 1 | 0 | 0 |
| Nikos Minakakis | 10 | 15 | 9 | 24 | 0 | 2 | 0 | 0 |
| Johnny Vono | 10 | 8 | 9 | 17 | 0 | 1 | 0 | 0 |
| Drew Sousa | 10 | 1 | 12 | 13 | 8 | 0 | 0 | 0 |
| Quang Tran | 9 | 5 | 7 | 12 | 4 | 0 | 0 | 0 |
| Musa Monshizada | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
| Christopher Pinto | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Steve Muzzin | 6 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| Matthew Boragina | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| James Savona | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Nelson Piorro | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Theo Stathis | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Giuseppe Colantonio | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Paul Campisi | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Miguel Cunha | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mario Ventullo | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Adrian Devisser | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hermano Ponte | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jerry Mancini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Hartill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





